Comprehensive Environmental Health & Safety management for regulatory compliance and workplace safety
| Template | Purpose | Features |
|---|---|---|
| Incident Reports Active | Track workplace incidents including injuries, illnesses, property damage, and environmental releases with full docume... | Employee LookupAction LogAttachmentsImageCalendar |
| Near Miss Reports Active | Capture near miss events where an incident almost occurred but was avoided, enabling proactive hazard identification ... | Reporter LookupAttachments |
| Accident Investigation Active | Conduct and document formal investigations of workplace accidents using structured root cause analysis methodologies. | Employee LookupAction LogAttachments1 File AttachCalendar |
| OSHA 300 Log Active | Maintain OSHA-required injury and illness records using the 300 Log format for annual recordkeeping and regulatory co... | 2 File Attach |
| First Aid Log Active | Log all workplace first aid treatments to track injury trends and maintain records of non-recordable medical treatments. | |
| Vehicle Incidents Advanced | Document vehicle accidents and incidents involving company fleet vehicles or employees operating vehicles for work pu... | Driver LookupImage2 File Attach |
| Job Safety Analysis Active | Create and maintain Job Safety Analyses (JSAs) and Job Hazard Analyses (JHAs) that break down tasks into steps with i... | Attachments1 File AttachCalendar |
| Safety Inspections Active | Schedule, conduct, and document workplace safety inspections with findings, scores, and corrective action tracking. | Action LogList TabAttachmentsCalendar |
| LOTO Procedures Advanced | Document lockout/tagout procedures for equipment and machinery to ensure compliance with OSHA 29 CFR 1910.147 energy ... | List TabImage1 File AttachCalendar |
| Confined Space Permits Advanced | Issue and track confined space entry permits ensuring compliance with OSHA 29 CFR 1910.146 permit-required confined s... | Entrant LookupList TabCalendar |
| Hot Work Permits Advanced | Issue and manage hot work permits for welding, cutting, brazing, grinding, and other spark-producing operations in th... | Calendar |
| PPE Assignments Active | Track personal protective equipment issued to employees including type, size, condition, fit testing, and replacement... | Employee LookupCalendar |
| Safety Meetings Active | Document safety meetings, toolbox talks, and safety committee sessions with topics, attendance, and action items. | List TabAttachmentsCalendar |
| Behavioral Observations Advanced | Record behavior-based safety observations to identify safe and at-risk behaviors in the workplace as part of a BBS pr... | |
| Employees Active | Maintain the master employee directory for EHS tracking with safety-relevant personnel information, department assign... | Contacts DirectoryAttachmentsImageCalendar |
| Training Records Active | Track individual employee training completions including courses attended, scores, certifications earned, and refresh... | Employee Lookup2 File AttachCalendar |
| Training Courses Active | Maintain a catalog of available safety training courses with descriptions, requirements, regulatory basis, and schedu... | List TabAttachments |
| Certifications Active | Track employee certifications, licenses, and professional credentials required for EHS-regulated work activities. | Employee Lookup1 File AttachCalendar |
| New Hire Orientation Advanced | Manage the safety orientation process for new employees and transferred workers to ensure all required topics are cov... | New Hire LookupList TabCalendar |
| Regulatory Permits Active | Track all environmental and safety permits required for facility operations including permit conditions, renewal date... | Action LogAttachments1 File AttachCalendar |
| Audit Findings Active | Document findings from internal and external EHS audits with severity classifications, root causes, and corrective ac... | Action Log1 File AttachCalendar |
| Corrective Actions Active | Manage corrective and preventive actions (CAPAs) from incidents, audits, inspections, and other sources through resol... | Action Log1 File AttachCalendar |
| Compliance Calendar Advanced | Track recurring regulatory compliance deadlines, filing dates, and required submissions across all EHS programs. | Calendar |
| Citations and Fines Advanced | Track regulatory citations, penalties, and fines from OSHA, EPA, and other agencies through abatement, payment, and r... | Transactions2 File AttachCalendar |
| Regulatory Contacts Advanced | Maintain a directory of regulatory agency contacts including OSHA area offices, EPA regional offices, state agencies,... | Agency Contact TabWeb Links |
| Chemical Inventory Active | Track all hazardous and non-hazardous chemicals on site with GHS classifications, storage locations, quantities, and ... | List TabImage1 File AttachCalendar |
| Safety Data Sheets Active | Manage Safety Data Sheets for all workplace chemicals ensuring current, GHS-compliant versions are accessible to empl... | Attachments1 File AttachCalendarWeb Links |
| Waste Management Active | Track hazardous and non-hazardous waste streams from generation through disposal including manifests, quantities, and... | Transactions1 File AttachCalendar |
| Air Emissions Advanced | Monitor and record air emissions from facility sources for Clean Air Act compliance, permit tracking, and environment... | 1 File AttachCalendar |
| Water Discharge Advanced | Track wastewater and stormwater discharge monitoring data for Clean Water Act NPDES permit compliance and reporting. | 1 File AttachCalendar |
| Spill Response Advanced | Document chemical spills, releases, and environmental incidents with response actions, cleanup details, and agency no... | Action Log1 File Attach |
| Emergency Plans Active | Develop and maintain emergency action plans, evacuation plans, and emergency response procedures for the facility. | Attachments2 File AttachCalendar |
| Emergency Drills Active | Schedule and document emergency drills including fire drills, evacuation drills, spill response drills, and shelter-i... | List TabCalendar |
| Equipment Register Active | Maintain an inventory of safety-critical equipment including inspection schedules, maintenance history, and certifica... | Action LogList TabImageCalendar |
| Contractors Active | Manage contractor safety qualifications, insurance documentation, orientation status, and on-site work authorization. | Contractor Contact TabAttachments2 File AttachCalendar |
| Risk Assessments Active | Conduct and document formal risk assessments using likelihood and severity scoring to evaluate workplace hazards and ... | 1 File AttachCalendar |
| Change Management Advanced | Manage the Management of Change process for modifications to processes, equipment, chemicals, procedures, or organiza... | Action Log1 File AttachCalendar |
All templates with Contact Lookup select from the Employees contacts directory. Additional ad-hoc relationships can be created between any records using the Related Information feature.
Ready to use immediately — core EHS workflows
Activate via template browse when needed
This collection is a professionally designed starting point, not a locked system. Every template, field, and menu assignment is yours to customize to match how your safety and compliance program actually operates.
Build your own templates from scratch for anything not covered — near-miss investigation forms, contractor safety orientations, ergonomic assessment worksheets, emergency evacuation drill logs, or chemical substitution trackers.
Fine-tune any template: change field labels, enable or disable features, update purpose text, or reassign menus. Make each template fit your specific workflow.
Delete templates you don't need, or simply toggle them to Inactive to hide them from menus and browse views without losing the design for later use.
Combine templates from multiple collections or mix collection templates with your own custom creations for a system that's uniquely yours.
This collection grows with you, whether you're building a safety program from scratch or managing enterprise-wide EHS compliance.
You're establishing a formal EHS program or going digital for the first time. These templates teach you what records to keep and how compliant organizations manage safety, health, and environmental obligations. Get productive immediately at minimal cost with no subscription fees.
As your operations expand and regulatory requirements increase, customize templates to match your evolving compliance needs. Activate advanced templates when ready. Data Fortress scales with you without pressure to upgrade or migrate.
When you adopt EHS platforms like Intelex, VelocityEHS, or Enablon, Data Fortress fills the gaps. Keep using templates for incident documentation, audit preparation, training records, and more. Create new templates to bridge systems.
No vendor lock-in. No subscription fees. No per-site pricing. Your data, your way, at every stage.